What size carbon filter do I need?
How Many Filters Do You Need?
X |
X |
= |
+ |
|||||
Length | Width | Ceiling Height | Total Cubic Feet | # of Lights |
We suggest that you use a Phresh® Filter closest to this CFM:
(We recommend moving up to the next largest filter if between sizes)
The Phresh® Size Selector
Choosing The Right Size Phresh® Filter
Phresh® Filters are available in 11 different sizes designed to suit any application. From a Sun Hut Indoor Grow Tent to commercial greenhouses, there is an appropriately-sized Phresh® Filter for the job.
Item No. | Description | CFM | MSRP |
---|---|---|---|
701000 | Phresh® Filters 4" x 8" | 150 | $97.95 |
701005 | Phresh® Filters 6" x 16" | 400 | $161.95 |
701010 | Phresh® Filters 6" x 24" | 550 | $181.95 |
701015 | Phresh® Filters 8" x 24" | 750 | $194.95 |
701018 | Phresh® Filters 8" x 39" | 950 | $254.95 |
701020 | Phresh® Filters 10" x 24" | 850 | $211.95 |
701025 | Phresh® Filters 10" x 39" | 1,400 | $282.95 |
701030 | Phresh® Filters 12" x 39" | 1,700 | $342.95 |
701035 | Phresh® Filters 14" x 39" | 2,100 | $377.95 |
701040 | Phresh® Filters 14" x 48" | 2,500 | $406.95 |
Generally, the goal is to achieve one complete air exchange every 3 to 5 minutes in the growing space. If the area has higher than normal light levels the fan and filter size will need to be increase0